ZinKlad....Specification Driven
VW / Audi have approved the following materials to meet the requirements of these finish specifications.
TL 217
TL 153
TL 244
ZinKlad™ Family | Specification | Zinc | Passivate | Top Coat | ||||||||||
ZinKlad™ 96 | TL 217 | Envirozin Genesis | TriPass ELV Blue | TNT 11 | ||||||||||
ZinKlad™ 250 | TL 217 | Envirozin Genesis | TriPass ELV 1000 | TNT 11 | ||||||||||
ZinKlad™ 500 | TL 153 | Enviralloy Fe | TriPass ELV 2000 | TNT 11 | ||||||||||
ZinKlad™ 500 B | TL 153 | Enviralloy Fe-B | TriPass ELV Black | TNT 11 | ||||||||||
ZinKlad™ 1000 | TL 244 | Enviralloy Ni 12-15 | TriPass ELV 2000/3000 | TNT 11 | ||||||||||
ZinKlad™ 1000 B | TL 244 | Enviralloy Ni 12-15 | TriPass ELV 5100 | TNT 11 | ||||||||||
Black finish like ZinKlad 500B & 1000B frequently become opaque during the first 72 hrs of NSS testing, however this is not typical 'white corrosion'. No further deterioration usually takes place untill 'true' white corrosion begins to develop at around 300hrs or greater. |